<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cromwell Business Systems</title>
	<atom:link href="http://www.cromwells.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cromwells.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>January rise in retail sales</title>
		<link>http://www.cromwells.co.uk/2012/02/17/january-rise-in-retail-sales/</link>
		<comments>http://www.cromwells.co.uk/2012/02/17/january-rise-in-retail-sales/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:57:45 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9152</guid>
		<description><![CDATA[The latest figures from the Office for National Statistics (ONS) show that UK retail sales rose unexpectedly by 0.9% in January compared with December 2011. Furniture and sports goods did particularly well as they were heavily discounted, as did mail order and internet. Internet sales now account for about 12% of total sales, up from [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the Office for National Statistics (ONS) show that UK retail sales rose unexpectedly by 0.9% in January compared with December 2011. Furniture and sports goods did particularly well as they were heavily discounted, as did mail order and internet.</p>
<p>Internet sales now account for about 12% of total sales, up from 9% in January last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/17/january-rise-in-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed fate for stores in 2011</title>
		<link>http://www.cromwells.co.uk/2012/02/17/mixed-fate-for-stores-in-2011/</link>
		<comments>http://www.cromwells.co.uk/2012/02/17/mixed-fate-for-stores-in-2011/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:52:41 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9132</guid>
		<description><![CDATA[According to a report from PricewaterhouseCoopers (PwC) compiled by the Local Data Company, charity shops, pound shops, shoe shops, bakers and convenience stores expanded last year. Those doing far less well were electrical stores and booksellers, as they face the greatest competition from online retailers. On average, Britain&#8217;s chain retailers closed 14 stores a day [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from PricewaterhouseCoopers (PwC) compiled by the Local Data Company, charity shops, pound shops, shoe shops, bakers and convenience stores expanded last year. Those doing far less well were electrical stores and booksellers, as they face the greatest competition from online retailers. On average, Britain&#8217;s chain retailers closed 14 stores a day across the UK in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/17/mixed-fate-for-stores-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domestic refrigeration qualification</title>
		<link>http://www.cromwells.co.uk/2012/02/16/new-domestic-refrigeration-qualification/</link>
		<comments>http://www.cromwells.co.uk/2012/02/16/new-domestic-refrigeration-qualification/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:01:41 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9102</guid>
		<description><![CDATA[Amica, Liebherr and the White Goods Trade Association have partnered to provide support and financial sponsorship for a nationally recognised qualification for domestic refrigeration service engineers. The initiative will be unveiled to a group of 300 domestic white goods engineers at the annual White Goods Trade Association conference on the 24th February at the Hilton [...]]]></description>
			<content:encoded><![CDATA[<p>Amica, Liebherr and the White Goods Trade Association have partnered to provide support and financial sponsorship for a nationally recognised qualification for domestic refrigeration service engineers. The initiative will be unveiled to a group of 300 domestic white goods engineers at the annual White Goods Trade Association conference on the 24th February at the Hilton Hotel in Coventry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/16/new-domestic-refrigeration-qualification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony product launches</title>
		<link>http://www.cromwells.co.uk/2012/02/16/new-sony-product-launches/</link>
		<comments>http://www.cromwells.co.uk/2012/02/16/new-sony-product-launches/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:59:59 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9072</guid>
		<description><![CDATA[Sony have announced that the new Network Media Player and Blu-ray Disc Player will be released in a staggered launch early summer in the US and UK. The Network Media Player NSZ-GSY and Blu-ray Disc Player NSZ-GP9, both powered by Google TV, will enable users to connect the devices to their televisions with an HDMI [...]]]></description>
			<content:encoded><![CDATA[<p>Sony have announced that the new Network Media Player and Blu-ray Disc Player will be released in a staggered launch early summer in the US and UK.</p>
<p>The Network Media Player NSZ-GSY and Blu-ray Disc Player NSZ-GP9, both powered by Google TV, will enable users to connect the devices to their televisions with an HDMI lead to watch TV (when also connected to a set-top box or TV service), enjoy apps and browse the internet. The devices will also allow the user to access the Android Market, including 150 apps that have been designed and optimised for the TV. </p>
<p>As yet, there is no news on what either device will cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/16/new-sony-product-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic losses</title>
		<link>http://www.cromwells.co.uk/2012/02/16/panasonic-losses/</link>
		<comments>http://www.cromwells.co.uk/2012/02/16/panasonic-losses/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:56:10 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9052</guid>
		<description><![CDATA[Panasonic has warned it will suffer a $10.2 billion full-year loss, the most severe in its 94-year history, after a combination of restructuring costs, effects of the strong Yen, supply problems in flood-hit Thailand, losses at Sanyo, and deteriorating revenues in TV sales. It&#8217;s not alone: Sony and Sharp have also forecast multibillion-dollar losses for [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has warned it will suffer a $10.2 billion full-year loss, the most severe in its 94-year history, after a combination of restructuring costs, effects of the strong Yen, supply problems in flood-hit Thailand, losses at Sanyo, and deteriorating revenues in TV sales. It&#8217;s not alone: Sony and Sharp have also forecast multibillion-dollar losses for the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/16/panasonic-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet to return to core values</title>
		<link>http://www.cromwells.co.uk/2012/02/16/comet-to-return-to-core-values/</link>
		<comments>http://www.cromwells.co.uk/2012/02/16/comet-to-return-to-core-values/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:51:08 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9032</guid>
		<description><![CDATA[John Clare became Chairman of Comet this month, convinced that the chain can be turned around by a return to its core proposition, saying: &#8220;I&#8217;ve known this business since the 1980s, and giving value to customers is what&#8217;s embedded in its roots.&#8221; He believes it can succeed under its new management without radical restructuring or [...]]]></description>
			<content:encoded><![CDATA[<p>John Clare became Chairman of Comet this month, convinced that the chain can be turned around by a return to its core proposition, saying: &#8220;I&#8217;ve known this business since the 1980s, and giving value to customers is what&#8217;s embedded in its roots.&#8221; He believes it can succeed under its new management without radical restructuring or store closures.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/16/comet-to-return-to-core-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key battleground</title>
		<link>http://www.cromwells.co.uk/2012/02/16/key-battleground/</link>
		<comments>http://www.cromwells.co.uk/2012/02/16/key-battleground/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:46:56 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=9012</guid>
		<description><![CDATA[Adam Cochrane, Retail Analyst at UBS, has declared that: &#8220;Online and the convenience of click and collect are the fastest-growing areas of electrical retailing&#8230; Customers want to order more cheaply and get delivery quicker. Making people choose your internet site will be the key battleground going forwards.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Adam Cochrane, Retail Analyst at UBS, has declared that: &#8220;Online and the convenience of click and collect are the fastest-growing areas of electrical retailing&#8230; Customers want to order more cheaply and get delivery quicker. Making people choose your internet site will be the key battleground going forwards.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/16/key-battleground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking retail crime figures</title>
		<link>http://www.cromwells.co.uk/2012/02/14/shocking-retail-crime-figures/</link>
		<comments>http://www.cromwells.co.uk/2012/02/14/shocking-retail-crime-figures/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:58:58 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=8972</guid>
		<description><![CDATA[The 2011 British Retail Consortium (BRC) Retail Crime Survey has shown that the overall cost of retail crime has soared by 31% to £1.4 billion since 2010. This reflects the impact of serious, organised criminals as well as the August riots. Other findings are: - the number of robberies increased by 20% - the estimated [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 British Retail Consortium (BRC) Retail Crime Survey has shown that the overall cost of retail crime has soared by 31% to £1.4 billion since 2010. This reflects the impact of serious, organised criminals as well as the August riots. Other findings are: </p>
<p>- the number of robberies increased by 20%<br />
- the estimated total value of goods stolen by customers was over £147 million, up £10 million on 2010<br />
- the average value of goods taken was more than £2,000<br />
- the average cost per incident rose 17% from £847 to £989<br />
- customer theft accounted for nearly 60% of the cost of crime<br />
- retailers are spending £214 million (a median spend of £700,000 per company) on crime prevention (that&#8217;s up 1.4% on 2010 expenditure)</p>
<p>For the full report see: http://www.brc.org.uk/downloads/brc_retail_crime_survey_2011.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/14/shocking-retail-crime-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take m-commerce seriously</title>
		<link>http://www.cromwells.co.uk/2012/02/14/take-m-commerce-seriously/</link>
		<comments>http://www.cromwells.co.uk/2012/02/14/take-m-commerce-seriously/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:43:10 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=8942</guid>
		<description><![CDATA[The Centre for Retail Research, in a study on behalf of Kelkoo, suggests that shopping on mobile devices in the UK will increase by 53% in the next 12 months (to £4.5billion). This will make the British the biggest mobile shoppers in Europe for the third year running, ahead of Germany (£2.7bn) and France (£1.9bn). [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for Retail Research, in a study on behalf of Kelkoo, suggests that shopping on mobile devices in the UK will increase by 53% in the next 12 months (to £4.5billion). This will make the British the biggest mobile shoppers in Europe for the third year running, ahead of Germany (£2.7bn) and France (£1.9bn). Total UK online sales are set to increase by 14% this year and shopping using mobile devices will represent 8% of all online retail spending.</p>
<p>Chris Simpson, CMO Kelkoo, says: “Over the last two years, shopping on mobile phones has increased exponentially as a result of simple and secure payment systems, better functionality and increased uptake of ‘always on’ mobile devices such as iPads and tablets. The fact that mobile retailing in the UK has grown by a staggering 584% since 2010 alone highlights how UK consumers are going beyond the PC to find the best online prices wherever they are.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/14/take-m-commerce-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up to e-commerce &amp; social media</title>
		<link>http://www.cromwells.co.uk/2012/02/14/wake-up-to-e-commerce-social-media/</link>
		<comments>http://www.cromwells.co.uk/2012/02/14/wake-up-to-e-commerce-social-media/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:35:17 +0000</pubDate>
		<dc:creator>bgrafton</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.cromwells.co.uk/?p=8912</guid>
		<description><![CDATA[Research company Coleman Parkes has found that UK micro businesses lag behind their European counterparts in their use of e-commerce. Only 59% of UK businesses employing 10 people or less see e-commerce as a business opportunity, compared to 72% of European businesses of the same size. The study also found that small UK businesses are [...]]]></description>
			<content:encoded><![CDATA[<p>Research company Coleman Parkes has found that UK micro businesses lag behind their European counterparts in their use of e-commerce. Only 59% of UK businesses employing 10 people or less see e-commerce as a business opportunity, compared to 72% of European businesses of the same size. The study also found that small UK businesses are not fully grasping the opportunities presented by social media (60% have a Twitter profile, 31% have a Facebook page, but 42% have no idea where to start on social media). Small UK businesses really can compete with larger companies, but to do so they need to grasp the opportunities presented by both e-commerce and social media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cromwells.co.uk/2012/02/14/wake-up-to-e-commerce-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

